Rate List
Rates 2026*
| GENERAL | Members | Non-members |
|---|---|---|
| Membership dues including Welsh Pony & Cob Magazine. | €99,50 | N/A. |
| Contribution abroad including Welsh Pony & Cob Magazine | €144 | N/A. |
| Contribution family member (condition: living at the same address as principal member) | €29,00 | N/A. |
| Contribution youth member without magazine | €14,50 | N/A. |
| Youth member contribution includes Welsh Pony & Cob Magazine. | €64,00 | N/A. |
| Contribution half year including Welsh Pony & Cob Magazine | €72,00 | N/A. |
| Contribution semester abroad including Welsh Pony & Cob Magazine | €92,00 | N/A. |
| Contribution family member half year (condition: living at the same address as main member) | €19,50 | N/A. |
| Sports Member Contribution Includes Welsh Pony & Cob Magazine. | €64,00 | N/A. |
| Entrance fee | €12,00 | €12,00 |
| Administration fee/adjustment of registration certificate or passport | €20,00 | €20,00 |
| Administration fee uncollectible authorization | €20,00 | €20,00 |
| Administration fee at second reminder | €20,00 | €20,00 |
| REGISTRATION | Members | Non-members |
|---|---|---|
| Stud fee to mare owner, in case of mating with NWPCS stallion | €25,00 | €25,00 |
| Stud fee to mare owner, in case of mating with stallion of other studbook than NWPCS | €37,50 | €37,50 |
| Foal and chip registration and issue passport and certificate of registration with the NWPCS - Via my.welsh.nl | €52,50 | N/A |
| Foal and chip registration and issue passport and certificate of registration with the NWPCS - NOT through my.welsh.com | €72,50 | €112,50 |
| Foal registration after Oct. 1 via MijnWelsh | €77,50 | N/A. |
| Foal registration not online after Oct. 1 | €97,50 | €137,50 |
| Post-birth foal registration (after 31-12 birth year) | €132,50 | €172,50 |
| Transfer from pony to new registered | €25,00 | €45,00 |
| Registration of Lease | €20,00 | |
| Registration and tenure with NWPCS from another studbook | €35,00 | €50,00 |
| Stable name registration | €77,00 | €97,00 |
| Registration with NWPCS of a stable name already known to Central Prefix | €36,00 | €56,00 |
| Duplicate passport of your pony | €135,00 | €175,00 |
| Duplicate studbook certificate of your pony | €25,00 | €45,00 |
| Chipping and chip registration in RFO database in case of passport already present but in case of absence of chip | €37,50 | €77,50 |
| Supplement passport | €20,00 | €35,00 |
| Replacement passport | €42,50 | €82,50 |
| I&R registration (through NWPCS consultant). | €47,50 | €60,00 |
| Digital zootechnical certificate | €12,50 | €22,50 |
| DNA research parentage by animal | €62,50 | €82,50 |
| Adjust pony name (up to three years of age and breeder's permission) | €75,00 | N/A. |
| Check parentage with details | €200,00 | €240,00 |
| Entering Welsh pony in RFO database | €35,00 | €50,00 |
| Entering other animals in RFO database | €35,00 | €50,00 |
| DNA Color test Welsh base color, Gray and Cream gene (genetic determination for determination of color Fox, Palomino, Cremello, Brown, Falcon, Perlino, Black, Smoky Black, Silver Mokey, all “Pearl” variants and whether the pony is or will become Grey). | €97,50 | €117,50 |
| DNA Color test coat color Cream Dilution (Cremello, Pearl) | €57,50 | €77,50 |
| DNA color test extended coat color | €140,50 | €160,50 |
| CHECKS | Members | Non-members |
|---|---|---|
| Registration pony premiere show per section (incl. participation CK in case of referral) | €19,50 | €119,50 |
| Registration foal premiere show per section (incl. participation CK in case of referral) | €12,50 | €112,50 |
| Registration use section per section (incl. participation CK in case of referral) | €12,50 | €112,50 |
| Participation in studbook registration of your mare/ gelding | €40,00 | €140,00 |
| Re-measured | €12,50 | €25,00 |
| Catalog Regional Inspections (1 piece required upon participation) | €7,50 | €7,50 |
| Catalog Central Inspection (1 piece required upon participation) | €12,50 | €12,50 |
| IBOP | ||
| IBOP participation | €65,00 | €165,00 |
| PREDICATES | ||
| All predicates | €35,00 | €75,00 |
| HENGSTEN | Members | Non-Members |
|---|---|---|
| Registration CHK - new stallions to be judged | €137,50 | €237,50 |
| Fixed box rental CHK | €60,00 | €60,00 |
| Registration follow-up inspection (voluntary) or re-inspection CHK | €318,00 | €418,00 |
| Contribution performance test | €690,00 | €790,00 |
| Participation preliminary day performance test | €100,00 | €200,00 |
| Studbook registration stallion | €127,50 | €167,50 |
| Register basic book stallion (excluding veterinary fees and V.C.1 & V.C.2 form) | €40,00 | €80,00 |
| Registration Basebook stallion with existing stud license other studbook | €40,00 | €80,00 |
| OTHER | Members | Non-Members |
|---|---|---|
| Postage costs registered mail | €12,50 | €12,50 |
| Single issue Welsh Pony & Cob Magazine incl. postage within the Netherlands | €10,50 | €15,00 |
| Loose issue magazine abroad | €17,50 | €20,00 |
| Disciplinary committee fees (payable in advance) | €500,00 | €500,00 |
| Administrative costs of lodging appeals committee | €250,00 | €250,00 |
| Advance costs of arbitration proceedings | €750,00 | €750,00 |
| Advance costs of proceedings of breeding disputes committee | €750,00 | €750,00 |
* Due to highly variable costs, price changes are reserved
All rates quoted include VAT
All prices include VAT