CK 2026: The Numbers
Pieter Gijsbers and Bekelaar's Valentina Photo: Vivian Hesen
Saturday, August 29 is finally here: the NWPCS Central Inspection in Houten!
In addition to the daily schedule, we’d also like to share the number of entries per category with you. This will make it easier for you to estimate roughly what time your category will be up. Please keep in mind that changes or cancellations may still occur.
During the Central Inspection, the championships will take place as part of the afternoon program. So please keep this in mind when making your plans.
If you received a referral to the Central Inspection at the regional inspection, you are automatically registered. If you are unable to attend, please notify the studbook office as soon as possible so that they do not wait for you unnecessarily on the day of the inspection.
Please note! Due to cancellations, the number of attendees may vary, which could cause the program to start earlier than scheduled.
| Headings | Section A | Section B | Section C | Section D | Nwr | WPBR |
|---|---|---|---|---|---|---|
| 1-YEAR-OLD MARES | 2 | 3 | 1 | 2 | 1 | |
| 2-YEAR-OLD MARES | 2 | 2 | 1 | 2 | ||
| HENGSTVEULENS GEB t/M 30 APRIL | 5 | 4 | 1 | 10 | 2 | |
| COLTS BORN AFTER APRIL 30 | 3 | 4 | 1 | 6 | 3 | |
| MERRIEVEULENS GEB through 30 APRIL | 7 | 6 | 2 | 4 | 6 | |
| FILLIES BORN AFTER APRIL 30 | 7 | 1 | 1 | 2 | 6 | 5 |
| 4 - 7 YEARS MERRIES WITH FEARS | 4 | 5 | 1 | |||
| 4 - 7 YEARS MERRIES WITHOUT FEARS | 7 | 7 | 2 | 2 | ||
| 8-YEAR-OLD AND OLDER MARES WITH FOALS | 5 | 1 | 1 | 1 | 1 | |
| 8-YEAR-OLD AND OLDER MARES WITHOUT FOALS | 2 | 2 | ||||
| 4 - 7 YEAR STARMERRIES WITH FEARS | 11 | 4 | 1 | 3 | 1 | |
| 4 - 7 YEAR STARMERRIES WITHOUT FEARS | 3 | 3 | 1 | 2 | ||
| 8-YEAR-OLD AND OLDER STAR MARES WITH FOALS | 4 | 4 | 2 | |||
| 8-YEAR-OLD AND OLDER STAR MARES WITHOUT FOALS | 3 | 2 | 2 | 1 | ||
| KEURMERRIES | 4 | 1 | ||||
| CROONMERRIES | 1 | 1 | 1 | |||
| RUINEN | 1 | |||||
| 3-YEAR-OLD MARES | 22 | 14 | 2 | 2 | 13 | 14 |
| Heading | |
|---|---|
| DRIVING SECTION B | 2 |
| DRIVING SECTION D | 1 |
| ROW SECTION NWR/WPBR | 4 |
| LEADING REIN | 2 |
| FIRST RIDDEN | 2 |
| YOUNG PERFORMERS AGES 4 TO 7 | 1 |
| YOUNG FORBIDDERS 8 to 11 YEARS | 8 |
| YOUNG FORBIDDERS 12 to 16 YEARS | 5 |