Selehems Olsen Overall day champion chk 2023
Section B
3-year-old
| Group 1 | Group 2 |
|---|---|
| 1. SION D | 7. LEEMCULEHOEVE'S BADR |
| 2. FEERWERDER SEREN LOUIS | 9. RONDOS SALVADOR |
| 3. MARGRIET HOEVE'S NIELS | 10. MILAGROS BLACE VDB |
| 4. AWLWOODS TOP GUN | 11. ’T HIGHLANDS IGOR |
| 5. MAARLEN'S GLENDALE | 13. MAX |
| 6. GEORGE | 14. LAKEWAY'S CASANOVA |
| 9. HIGH LINTHORST ARCHIE | 16. WILDZANG'S A DREAM ROMEO |
| Group 3 |
|---|
| 12. WHEEMHOEVE'S BARTJE |
| 15. LAKEWAY'S VERMONT |
| 17. WILD SONG`S SORREL LAWRENCE |
| 18. HEAT SOURCE'S DIDGERIDOO |
| 19. TITS NEST'S LOW LANDS |
| 20. UTOPIA LUCKY PRINCE |
| 21. WOLDBERGS SANTANA |
4 YEARS AND OLDER
| Group 1 |
|---|
| 22. CUPID OF BLOMMERSCHOT |
| 23. LEEMCULEHOEVE'S NELSON |
| 24. KARADOC DE L'AURORE |
| 25. LEIDIJK'S GONZALES |
Section C
4 YEARS AND OLDER
| Group 1 |
|---|
| 26. RIVERVALLEY EURO STAR |
Section D
4 YEARS AND OLDER
| Group 1 |
|---|
| 27. IAGO DU GUI NEL |
NWR
3-year-old
| Group 1 | Group 2 |
|---|---|
| 28. RUBY'S FIGO | 34. RAILROAD VISION'S JERSEY |
| 29. MEEDENBLIK'S GEORGE | 35. KOLSTEIN'S ZHIVAGO |
| 30. PIERROT VAN DEN HOUT | 36. ROYAL LANE |
| 31. JACK | 38. NIJEBERT'S EDZO |
| 32. DYLAN'S FERGUSON | 40. CS HORSES HILFIGER |
| 33. NEWMOM'S MR. CARSON | 41. DEMPSY D.C. |
| Group 3 | Group 4 |
|---|---|
| 37. JONKERS' SIMON | 46. MADAM'S MEMPHIS |
| 39. RED SEA SALT THÉOPHILE | 47. TURFHORST LAND ROVER |
| 42. ELMOHOEVE'S REMBRAND | 49. BOTIC VAN DEN HOUT |
| 43. SPECIAL MR. HANDSOME | 48. SIEPKE'S PLUTO |
| 44. BLAKT'S STORMY | 50. SELDERS CASPER |
| 45. RAILROAD VISION'S MANHATTAN |
4-YEAR-OLD AND OLDER
| Group 1 |
|---|
| 51. CHICKHORN STAR MARVIN |
| 52. MEEDENBLIK'S LEGEND |
WPBR
3-year-old
| Group 1 | Group 2 |
|---|---|
| 53. BORN TO PLAY | 58. COLD NIGHT D' ARBANVILLE |
| 54. VENTOUX VD EIKENHOEVE | 59. PASSOA-W |
| 55. RM ANGEL'S UNIQUE | 61. MAURIK'S FLANNEL BROWN |
| 56. AMALIA'S PIXIE | 62. JUPITER M |
| 57. AROSHOEVE'S ROYAL REINGOLD | 63. ROOSENDAAL'S LATE AT NIGHT |
| 60. MIDDLE VILLAGE'S SHAKA | 64. NOVELLA'S RAINBOW PRINCE |
| Group 3 | Group 4 |
|---|---|
| 65. BAILANDO | 70. HANIA'S VIRGIL |
| 66. LUCKY LUKE HD | 71. ROOSKAMPS MON COEUR |
| 67. PRAEST'S FIEFDOM | 72. REUSCHBACHHOFS BLAKE CARRINGTON DE |
| 68. HENDRIK HP | 73. TOP GUN |
| 69. MACHIATTO WNE | 74. KENTUCKY VENICE |
4-YEAR-OLD AND OLDER
| Group 1 |
|---|
| 75. ÄNGVAKTARNS PRECIOUS |
| 76. ROOSKAMPS CLASSIC KING HH |
Section A
3-year-old
| Group 1 | Group 2 |
|---|---|
| 77. BALEDON EXCALIBUR | 83. PENGRAIG NICLAS |
| 78. AGLAYA'S BOAZ | 84. LABRI'S KING |
| 79. ENDGAME PHARON | 85. SIJTSEMA'S HUBERT PS |
| 80. SELEHEM HARRY'S HARIBO | 86. OLDENZIJLSTER AVALON |
| 81. SOLLERS KASHMIR | 87. MEEDENBLIKS PLAYBOY |
| 82. MEES | 88. YSSELVLIEDTS SHY COLLIERBAY |
4-YEAR-OLD AND OLDER
| Group 1 |
|---|
| 89. KNOLTON TROPICANA |
| 90. GREENHILLS GOLIATH |