Grouping 3-year-old WPBR stallions
| Group 1 | Group 2 |
| 1 RAVEN | 6. NEVADA DE |
| 2 PIPPIN'SPOMME PADOUR A.T. | 7. SUNNE DÁRBANVILLE |
| 3 RIFEI'S VALENTINO | 8. IMPERIAL CROWN MOONLIGHT |
| 4 CAMELOT VD PONDEROSAHOEVE | 9. HARVEY VD PONDEROSAHOEVE |
| 5 MR.DUKE | 10. POPEYE HD |
| 11 PARZANTHOS | 12. COR |
| Group 3 |
| 13. LUXOR |
| 14. PR ST'S LECHAMP |
| 15. MYNAVARINO |
| 16. MR. BLUE SKY |
| 17. SMITHSHOEVE'S ALLADIN |
| 18. KRACK'S PALLADIN |
| 19. ROOSKAMPS CLASSIC KING HH |
Grouping 4-year-old and older WPBR stallions
| Group 1 |
| 20. O'ATJE A.T.HSL RM |
Grouping 3-year-old Section B stallions
| Group 1 | Group 2 |
| 21. ZWEELERHOF'S FERRY | 27. RONDO'S APACHE |
| 22. VOSCO'S HIDDEN SECRET | 29. MARGRIETHOEVE'S NOUD |
| 23. AWLWOODS DANCING AVATAR | 31. LEEMCULEHOEVE'S NELSON |
| 24. NEW CHALLENGE'S GROOVY | 32. JANNEMAN(NE) |
| 25. RONDOS SANTO NEGRO | 33. LAKEWAY'S STANFORD |
| 26. HIGH LINTHORST FYGLYD | 34. VINO DE LUXE VD EIKENHOEVE |
| 35. GOLDENEAGLE SANDOR | |
| Group 3 | |
| 28. RONDO'S GRANDEUR | |
| 36. HEAT SOURCE'S PEAKY BLINDER | |
| 37. SPRING STAR'S TITMOUSE | |
| 38. WHEEMHOEVE'S FERRON | |
| 39. WOLDBERG'S CALVADOS | |
| 30. WILDZANG'S GALA S GEMINI |
Grouping 4-year-old and older Section B stallions
| Group 1 |
| 40. LAKEWAY'S VALENTINO |
| 41. PARALLELS DYLANO |
| 42. WILDZANG'S GOLDEN Y |
Grouping 3-year-old Section D stallions
Group 1
| Group 1 |
| 43 . STAMPINGGROUND MACHO |
Grouping 4-year-old and older Section D stallions
| Group 1 |
| 44. PENNAL MR. OLIVER |
| 45. GLYNCOCH EVOGUE |
| 46. PENNAL THE DUTCHMAN |
| 47. FJORDGLIMT GOLDEN DEAN |
Grouping 3-year-old NWR stallions
| Group 1 | Group 2 |
| 49. ALBRECHT'S FARMHOUSE MISTER SATO | 48. SCHIMORTERA'S SHABON |
| 50. ROCKY | 53. MEGANHOEVE BRAVE DEVIL |
| 51. TIP TOP'S TRUE KING A.T. | 56. HANIA'S XAVI |
| 52. IT'S A WISE GUY | 57. CHICKHORN STAR MARVIN |
| 54. FLEET WOOD MAC MK | 59. CHICKHORN STAR ZORO |
| 63. JONKER'S JURRE | 60. HEATHER'S MOUNTAIN STANLEY |
| Group 3 | Group 4 |
| 55. The WEYERDS PERFECT DESIGN | 66. ORCHARD COPYWRITER |
| 58. SONJAHO'S BEREND | 67. SALVATORE DANTE |
| 61. CAMPSTERHOVEN'S MYLOW | 68. ELMOHOEVE'S STORMY |
| 62. HUNTLUST'S SECRET | 69. BIJSTERHOF'S CHARMER |
| 64. SLOOTS SIR ZEUS | 71. LINCOLN VAN DEN HOUT |
| 65. SIEPKE'S MON AMI | 72. AMALIA'S STORM |
| Group 5 | Group 6 |
| 70. SHADY RONALDO | 76. HEIDEHOF'S ATLENTA |
| 73. RED BULL S | 79. ROOSDONCKENS METALLIC |
| 74. JOB | 80. HEATHER'S MOUNTAIN LESLY |
| 75. BEKELAAR'S VICTORY | 81. SIEPKE'S MERCY |
| 77. MADAM'S MARTEN | 82. FLAGBERG'S FORE |
| 78. MOONSHINE | 83. SELDERS COOPER |
Grouping 4-year-old and older NWR stallions
| Group 1 |
| 84. ELMOHOEVE'S VALEGRO |
| 85. DRILSHOF CASPER |
Grouping 3-year-old Section A stallions
| Group 1 | Group 2 |
| 86. HILLSIDE HAPPY JOBINIAN | 90. BLUEDYFAS NIKAI |
| 87. SINGLES BOBO | 93. RAILROAD VISION'S CHARMING |
| 88. BLACKBLAZE CHARMER | 95. ENDGOOI'S PHANOS |
| 89. BLUEDYFAS ARCHIE | 96. DEWEYERDS HELLO SENSATION |
| 91. ABERVALLEY CLEVER DAY | 97. SDMV LEONARDO BLUE |
| 92. ALTINGSHOF LINCOLN LUX | 98. SDMV LEVI BLUE |
| Group 3 | Group 4 |
| 94. RAILROAD VISION'S HARLEY | 104. REDZEMAHEERDS SJAAK |
| 99. WINDHOEK'S YAGO YLIAS | 105. SANTE VON DER WALDESRUH |
| MARCO TG 100. | 106. SHARONAHOEVE CLASSIC POWER |
| 101. RATTAN MAMBO JAMBO | 107. TERVAKE VANGUARD |
| 102. BRUGISH SOOT SV | 108. KOMPAS GARANT |
| 103. EASTERSLAG'S CAMELLO |
Grouping 4-year-old and older Section A stallions
| Group 1 |
| 109. VECHTZICHT CLASSIC DESIGN |