Nobis Joris and Turfhorst Let's Be Better M champions of Overijssel
Iris Sloof with Turfhorst Let's Be Better
Jolien Felix with eight-year-old NWR Nobis Joris and Iris Sloof with six-year-old Turfhorst Let's Be Better became M2 and M1 dressage champions of Overijssel in the DE category, respectively.
Reserve champion in the M1 was Anique Frans with Leun's Field Winston Jr.
Z dressage
In class Z1-DE, Veerle Farla with Brouwershaven's Black Swan was reserve champion and Romy de Lange stood on the third step of the podium thanks to her success with Stukhuster Lightfeet. Floor Spanjaard was reserve champion in the Z1-DE class with Orville-Grevenrit.
There were also champion blankets for Welsh ponies in classes B and L dressage as well as jumping.
Top 3 dressage
| Rider/amazone | Welsh pony | Father | Total gemm. % | 1st ond. | freestyle | |
| Z2-DE | ||||||
| 2 | Veerle Farla | Brouwershaven's Black Swan | Leuns Field's Lord | 66,037 | 65,449 (2) | 66,625 (2) |
| 3 | Romy de Lange | Stukhuster Lightfeet | Wengelo's Ricardo | 64,651 | 64,551 (3) | 64,75 (3) |
| Rider/amazone | Welsh pony | Father | Total % | C | H | |
| Z1-DE | ||||||
| 2 | Floor Spanjaard | Orville-Grevenrit | Orchard Boginov | 62,353 | 211,5 (2) | 212,5 (2) |
| M2-DE | ||||||
| 1 | Jolien Felix | Nobis Joris | Companion's Humphrey | 70,667 | 213 (1) | 211 (1) |
| M1-DE | ||||||
| 1 | Iris Sloof | Turfhorst let's be better | Pippin's Pride A.T. | 69,917 | 223 (1) | 196,5 (3) |
| 2 | Anique French | Leuns Field Winston Jr. | Leuns Field's Winston | 69,083 | 206,5 (3) | 208 (1) |
| L2-DE | ||||||
| 1 | Annemarijn Kroek | Butterfly | Veenstra's Matsjo | 68,083 | 198,5 (4) | 210 (1) |
| 2 | Maxime Pouwels | Speyksbosch Diva | Aester El Nino | 68,083 | 200,5 (3) | 208 (2) |
| L2-C | ||||||
| 1 | Yelin Kayalar | Heidepeel's Constantine | Equus Rasputin | 71,75 | 207 (1) | 223,5 (1) |
| 2 | Janneco Brewer | Spring Star's Simba | Wolling's Dante | 66,417 | 195,5 (2) | 203 (3) |
| L1-DE | ||||||
| 3 | Gwendolyn Krieger | Wenums Veldzicht Meddox | King William | 65,333 | 199,5 (3) | 192,5 (6) |
| L1-C | ||||||
| 1 | Kaya - Lynn Newby | Poet Black | Priestwood Punchinello | 64,917 | 201,5 (1) | 188 (5) |
| B-C | ||||||
| 1 | Bjarne Oort | Samorens Mareno | Bronheulog Hennessey | 70 | 208 (1) | 212 (1) |
| B-AB | ||||||
| 1 | Berber Nijland | Sunnyboy | Vechtzicht's Hy-Binder | 64,333 | 194 (2) | 192 (1) |
| 2 | Indy Thorn | Kyan | High Flown's Viper | 63,583 | 196,5 (1) | 185 (8) |
| 3 | Merel Bakker | Elferink's Tosca | Windhoek's Whisper | 63,25 | 193,5 (3) | 186 (4) |
Top 3 jumping
| Rider/amazone | Welsh pony | Father | Results | |
| L-DE | ||||
| 2 | Brit Weusthof | Summer | Oosting Amigo | 0/0-33,91 |
| L-AB | ||||
| 1 | Denise Korf | Dot | Ysselvliedt's Sven | 0/0-29,13 |
| B-AB | ||||
| 1 | Berber Nijland | Henshof Wesly | Carmana's Edelboy | 0/0-89,5 |
| 3 | Demi Zoetman | Nikki | Coelenhage's Don Pedro | 0/0-72,5 |
The Top 3 lists the prize winners with a Welsh pony. In the unlikely event that we missed a Welsh-registered pony, please email that to webredactie.nwpcs@gmail.com