CHK 2023: Selehems Olsen Overall Day Champion, Hendi’s Arrow Runner-Up
The four-year-old Section A gray stallion Selehems Olsen (by Maestir Odyssey) was named Overall Daily Champion at the 2023 Central Stallion Inspection. The Welsh Partbred stallion Hendi’s Arrow (by Bijsterhof’s Diamond Dancer) was named Reserve Champion.
Below are all the results from the Central Stallion Inspection held on Saturday, February 11, 2023, in Ermelo. Photos will be added to this post later.
Breeder of the Year: Hendrik Westerhuis
Volunteer of the Year: Anneke Dijkstra
Section A
Champion: SELEHEMS OLSEN
Substitute: HENGWYS MAJIC MAN
Dyoll Starlight Trophy: DEWEYERDS HELLO, I'M INCREDIBLE
"Preferent" designation
- MAESTIR ODYSSEY (32 years old)
Breeding premium
- DARGAL FELVET
Newly Registered Stud Book Stallions
3-year-olds
| Cat. No. | Name | Pedigree (vxm) | Stick size | Placement |
| 31. | DEWEYERDS HELLO, I'M INCREDIBLE | HENIARTH QUESTION x DE WEYERDS HELLO SHOWSTAR STER, PREF | 1.21 m | 1a |
| 30. | GIRTHS WELSH DYMAR | HENIARTH QUESTION x SINGELS WELSH DREAMSTAR KEUR | 1.18 m | 1b |
| 40. | VOERMANHOF CLARINET | SARUM RAPHAEL x VOERMANHOF SWEET MELODY | 1.215 m | 1c |
| 38. | HOPE STARLIGHT | ROOKERY STARDUST x HOPE JANETTE | 1.19 m | 1d |
| 41. | SHAMROCKLAKE ROYAL CORNETTO | SHAMROCK LORD CAERNARFON BREEDING PREMIUM x SHAMROCKLAKE ROYAL CHORDERLES STER | 1.185 m | 1e |
| 26. | SDMV PAXTON RED | CEULAN CARIADOG ELITE x DUKESHILL PINATA | 1.15 m | 1f |
| 45. | SPOORZICHT’S SILVANO | SHOREBROOKS HAPPY SMILE x SPOORZICHT’S SONATE STER | 1.16 m | 1g |
| 39. | RATTAN RED FLASH | ROTAN’S CAMELOT x ROTAN’S SUGARCUBE STAR | 1.19 m | 1h |
| 50. | OOSTDIJK’S CERIDWEN MIRDAIN | VOLLENHOFS GALACTIC POWER x OOSTDIJK’S CERIDWEN MAYBELLINE KEUR | 1.19 m | 1i |
Elderly
| Cat. No. | Name | Pedigree (vxm) | Stick size | |
| 56. | HUGO FROM THE OIL WELL | IDYLLIC SENATOR x PERLHOF HONEYPOP KEUR | 1.21 m | 1a |
| 55. | PINEWELL HARRISON | IDYLLIC IDRIS x LACY HOLLY BE | 1.20 m | 1b |
| 57. | TWROG BRENIN AUR | ISLYN HAFOC x WHISTLINGSANDS ROWENA | 1.215 m | 1c |
| 59. | OOSTDIJK’S CERIDWEN MR. ELMER | SPRINGBOURNE ELMER x OOSTDIJK’S CERIDWEN MEMORY KEUR | 1.19 m | 1d |
Four-Year-Old Stud Book Stallions
| Cat. No. | Name | Placement |
| 122 | SELEHEMS OLSEN | 1a |
| 123 | OLDENZIJLSTER ARTIST | 1b |
Studbook stallions aged 10 years and older
| Cat. No. | Name | Placement |
| 125 | HENGWYS MAJIC MAN | 1a |
| 126 | ISLYN HAFGAN | 1b |
| 128 | OLDENZIJLSTER ATLANTIS | 1c |
| 127 | AMITY'S OCEAN KING | 1d |
| 129 | DARGAL FELVET | 1d |
| 130 | FIGHT VISION'S CLASSIC POPSTAR | 1e |
Section B
Champion: MAARLEN’S ROMEO
Reserve: STOUGJESHOEVE EXTREME
Tjeerd Meisner Cup: MOONLIGHT H
Performance Rating
- CASPERHOF'S FREDDY (posthumous)
Breeding premium:
- BUTLEN'S ROMEO
Newly Registered Stud Book Stallions
3-year-olds
| Cat. No. | Name | Pedigree (vxm) | Stick size | Placement |
| 15. | MOONLIGHT H | WOLDBERG’S ROSSINI x DAI H. KEUR | 1.33 m | 1a |
| 3. | PARALLELS GOLDEN PRINCE | HILIN PRINCE RONDO x STEEHORST FREE GOLDEN EAGLE KEUR | 1.305 m | 1b |
| 6. | LEEMCULEHOEVE’S TYGO | HILIN PRINCE RONDO x CADLANVALLEY GOLDSTAR | 1.35 m | 1c |
| 14. | WHEEMHOEVE’S CLIFFHANGER | WOLDBERG’S ROSSINI x WHEEMHOEVE’S BLANCH KEUR | 1.34 m | 1d |
Older
| Cat. No. | Name | Pedigree (vxm) | Stick size | Placement |
| 17. | CADLANVALLEY VOYAGER | CADLANVALLEY V.I.P. x CADLANVALLEY ELEGANT HEIRESS | 1.27 m | 1a |
Four-Year-Old Stud Book Stallions
| Cat. No. | Name | Placement |
| 118 | STOUGJESHOEVE EXTREME | 1a |
| 115 | VOSCO'S AMIR | 1b |
| 114 | THE ÄNGVAKTARNS SECRETARIAT | 1c |
| 116 | AWLWOODS DREAM STAR | 1d |
| 117 | STOUGJESHOEVE EVERDALE | 1e |
5- and 6-Year-Old Stud Book Stallions
| Cat. No. | Name | Placement |
| 119 | WOLDBERG’S CRESCENDO | 1a |
| 120 | LUTMARS JAGGER | 1b |
7- to 9-year-old Stud Book Stallions
| Cat. No. | Name | Placement |
| 120 | BUTLEN'S ROMEO | 1a |
Section C
Champion: DONYS IMPORTANCE
Reserve: ORMOND GEORGIE BOY
Newly Registered Stud Book Stallions
Elderly
| Cat. No. | Name | Pedigree (vxm) | Stick size | Placement |
| 20. | DONYS IMPORTANCE | DONYS LLAWEN x SYNOD GLAMOUR CHICK | 1.33 m | 1a |
| 22. | ORMOND GEORGIE BOY | PARVADEAN RHYDIAN x SYNOD RAMONTI | 1.369 m | 1b |
Section D
Champion: DRENTSCHE AA KING’S NIGHT ALEX
Russian Cup: DRENTSCHE AA KING’S NIGHT ALEX
Newly Registered Stud Book Stallions
3-year-old
| Cat. No. | Name | Pedigree (vxm) | Stick size | Placement |
| 23. | DRENTSCHE AA KING’S NIGHT ALEX | CAEDERWEN SARACEN x BRYNCOMIN BRENHINESS (GBR) KEUR | 1.485 m | 1a |
NWR
Champion: HANIA’S MEMPHIS
Reserve: NIEUWMOED’S MILORD
Bijsterhof Stable Cup: HANIA’S MEMPHIS
Stallion with the Best Trot 2022: COELENHAGE’S CHAPLIN
Selected for the election: 70, 73, 76
Performance and Elite Designations
- LEUNS VELD’S LORD
"Preferred" designation and performance
- NIA DOMO'S BOLERO
Predicate preferent
- BIJSTERHOF’S DIAMOND DANCER
Sports designation
- EASTING ALEXANDER
- RAILROAD VISION'S JUPILER
- STEERWOLDE'S V.I.P.
- SPOORZICHT’S RED FLYER
Stallions Selected for the Performance Test
3-year-olds
| Cat. No. | Name | Pedigree (vxm) | Stick size |
| 62. | AMALIA'S SHADOW | ANJERSHOF SHADOK x CASTENRAYSEWEG BLACK BEAUTY PREF | 1.46 m |
| 68. | HULST CURIOSO | COELENHAGE’S PURIOSO SPORT x CAMPSTERHOVEN’S ESMEE | 1.48 m |
| 70. | A NEW STORY | JONKERS’ JAYDEN SPORT x JONKERS’ CELINE KEUR | 1.44 m |
| 72. | VEENSTRA’S POPCORN | LEUNS VELD’S LORD SPORT x VEENSTRA’S LENTE KROON | 1.44 m |
| 73. | SELDERS COSMO | LEUNS VELD’S LORD SPORT x KOOIHUSTER MARWINA KEUR | 1.45 m |
| 76. | COELENHAGE’S CHAPLIN | LEUNS VELD’S LORD SPORT x COELENHAGE’S CAMPARI | 1.455 m |
| 81. | FLAGBERG'S ROCKY MOUNTAIN | NIJEBERT’S MARC SPORT x VLAGBERG’S BLAIRMORE KEUR | 1.45 m |
Four-Year-Old Stud Book Stallions
| Cat. No. | Name | Placement |
| 131 | HANIA’S MEMPHIS | 1a |
| 136 | AMALIA'S JOEP | 1b |
| 133 | AMALIA'S MARCUS | 1c |
| 132 | STEERWOLDE’S DARK PLEASURE | 1d |
| 134 | MELANTHO’S FIERO | 1e |
Five- and Six-Year-Old Studbook Stallions
| Cat. No. | Name | Placement |
| 137 | NEW-MOTHER'S MILORD | 1a |
WPBR
Champion: HENDI'S ARROW
Reserve: ORCHARD BELLINGCAT
Newly Registered Stud Book Stallions
3-year-olds
| 102. | ORCHARD BELLINGCAT | FS CHAMPION DE LUXE x ORCHARD JR ANNA PALOWNA KEUR | 1,455 m | 1a |
| 96. | BIJSTERHOF’S COER NOBLE | COER NOBLE x BIJSTERHOF’S VANITY KEUR, PREF | 148 m | 1b |
| 108. | REITLAND’S SIR OBAMA | HIGH FLOWN’S OXFORD x REITLAND’S MARLENE | 1,485 m | 1c |
| 104. | NACHO | FS NUMERO UNO x AMEDIJK’S ARTEMIS | 144 m | 1d |
Four-Year-Old Stud Book Stallions
| Cat. No. | Name | Placement |
| 151 | NUMBER ONE | 1a |
| 152 | DANCER FROM THE SINGEL | 1b |
| 150 | CREAM DE LUXE DV | 1c |
Five- and Six-Year-Old Studbook Stallions
| Cat. No. | Name | Placement |
| 154 | HENDI'S PICASSO | 1a |
| 153 | COCO | 1b |
Seven- to nine-year-old studbook stallions
| Cat. No. | Name | Placement |
| 155 | HENDI'S ARROW | 1a |
Stud horses under saddle (voluntary)
Small size:
- ÄNGVAKTARNS SECRETARIAT with IZA ESKES
Large size:
- COCO with IZE HERWERS
- SPOORZICHT’S JUPILER with YELIN KAYALAR
- HENDI’S PICASSO with KARLIJN OLDE KLIEVERIK
subject to changes
Seen an error? Email webredactie.nwpcs@gmail.com
[adrotate banner=”7″]