Speyksbosch Dickens Z1 Champion of Gelderland/Flevoland
Lara van Soest with Speyksbosch Dickens
Lara van Soest became Z1 champion of Gelderland and Flevoland with Speyksbosch Dickens (by Heitrak's Marvin) on January 25, 2020 in Westervoort. In the Z2 class Julia Willemsen with Movie Star (by Hagelkruis Valentijn) became reserve champion.
The NWR Speyksbosch Dickens, approved for breeding at the NWPCS, has been gelded for the benefit of the sport. However, his sport genes are not lost: Sloof Brothers of Stal Spoorzicht have frozen semen of the stallion available. Approved sons of Dickens are Orchard Red Rum and Spoorzicht's Jupiler. Two three-year-old sons of Dickens will also be presented at the upcoming Central Stallion Show.
Dickens’ rider Lara van Soest also managed to become reserve champion in the L1 class with Jip (by Kraneveld's Kadans).
Top 3
| Rider/amazone | Welsh pony | Father | Total % | C | H | |
| Z2-DE | ||||||
| 2 | Julia Willemsen | Movie Star | Sprinkle Cross Valentine | 68,141 | 265,5 (2) | 266 (3) |
| Z1-DE | ||||||
| 1 | Lara Van Soest | Speycksbosch Dickens | Heitrak's Marvin | 69,338 | 235,5 (1) | 236 (4) |
| M2-DE | ||||||
| 3 | Roxan Engelberts | Eye Catcher | Rietheim's Hilbert | 64,75 | 198 (3) | 190,5 (2) |
| M1-DE | ||||||
| 2 | Yasmin Westerink | Coelenhage's Happy Hour | King William | 66 | 196,5 (2) | 199,5 (1) |
| 3 | Yasmin Westerink | Bjirmen's Sash | Coelenhage's Purioso | 65,667 | 195,5 (3) | 198,5 (2) |
| L2-DE | ||||||
| 1 | Djuli van Winden | Flag Mountain's Champion | Desperado | 67,417 | 200 (4) | 204,5 (1) |
| 2 | Marinka Keus | MIK's Heros DK | The Good Ree's Metall | 67,083 | 202 (1) | 200,5 (2) |
| L1-DE | ||||||
| 2 | Lara Van Soest | Jip | Kraneveld's Kadans | 70,833 | 210 (2) | 215 (2) |
| 3 | Robine Bomhof | Bodoboy | Bodo | 69,25 | 206,5 (3) | 209 (4) |
| L2-C | ||||||
| 1 | Tessel Van den Berg | Super Lutmars’ Milan | Spring Star's Spirit | 67,5 | 199,5 (1) | 205,5 (1) |
| M1/M2-AB | ||||||
| 1 | Sarah Willemsen | Henshof Fernando | Henshof Rafael | 65,917 | 195 (1) | 200,5 (1) |
| 2 | Leah van den Top | Maartje | Bekveld's Ronaldo | 63,083 | 186,5 (4) | 192 (2) |
| L1-AB | ||||||
| 2 | Vycho Lurvink | Hafdre Elysteg | Hafdre Tarddu | 67,5 | 191,5 (2) | 213,5 (1) |
| B-C | ||||||
| 2 | Yasmin Smalbraak | Landsbury Blue Print | Glanvyrnwy Golden King | 71,5 | 205,5 (1) | 223,5 (2) |
| 3 | Britt Van den Brink | Roosendaal's Delicious | Jonker's Olivier | 70,25 | 198,5 (3) | 223 (3) |
| L2-AB | ||||||
| 1 | Kate Jansen | Lageveld Madoc | Lageveld Tebygrwydd | 62,917 | 186,5 (1) | 191 (1) |
| B-AB | ||||||
| 2 | Robby van Bregt | Shine's Bolero | Flevozicht's Darky | 66,833 | 200,5 (2) | 200,5 (3) |
| 3 | Maud Leeuwis | Jumping Jack | Norest Rhys | 66,167 | 195,5 (4) | 201,5 (2) |
This Top 3 lists the award winners with a Welsh pony. In the unlikely event that we missed a Welsh-registered pony, please email that to webredactie.nwpcs@gmail.com