NWR stallion Nijebert's Marc L1 champion of Limburg
Veerle van Hof with Nijebert's Marc
Veerle van Hof and the NWR stud stallion Nijebert's Marc (v. Heidehof's Dylano) became Limburg champions in the L1 class category DE on Saturday, January 25, 2020 in Reuver.
The duo was unanimously awarded first place by both judges, earning a percentage of 73.58%. Veerle also became champion a day later in the M2 class category DE with the Patrick Boone bred Welsh pony Equine Parks Xander (pedigree name Vinkenhove Xander v. Orchard Boginov ).

There was also double success for Ebbers Excellence in Horses, the owner of Nijebert's Marc. Daughter Marjolein Ebbers was on the podium with Veerle by finishing third in the L1-DE with their own breeding product, the German-approved Welsh Partbred, Siepke's Davidoff (by David van den Hout).
Brouwershaven's Jasper
Taquila Kooiman and her Welsh gelding Brouwershaven's Jasper (by Valerio) fell just short of the Top 3 in the Z2 category DE class. In the first test she came second with 70.83% and in the Freestyle she took third place with 69.5%. In the final ranking, Taquila and Jasper finished fourth with 70.448% with a minuscule difference of 0.071% from number 2 and an even smaller difference from number 3.
Top 3
| Rider/amazone | Welsh pony | Total % | C | H | |
| Z1-DE | |||||
| 2 | Neske Schreurs | Madams Marcus | 70,956 | 68,529 (2) | 73,382 (1) |
| Z1-C | |||||
| 1 | Mirre Van Meijel | Regina's Hielke | 66,544 | 65,441 (1) | 67,647 (1) |
| M2-DE | |||||
| 1 | Veerle Van Hof | Equine parks Xander | 74,5 | 73,833 (3) | 75,167 (1) |
| 2 | Hanna Neefs | Don Diamond | 73,833 | 74,000 (2) | 73,667 (2) |
| M1-DE | |||||
| 1 | Larissa Hendriks | Golden Legend Loekie | 70,167 | 71,667 (1) | 68,667 (2) |
| L1-DE | |||||
| 1 | Veerle Van Hof | Nijebert's marc | 73,583 | 77,000 (1) | 70,167 (1) |
| 3 | Marjolein Ebbers | Siepke's Davidoff | 67,75 | 71,000 (2) | 64,500 (5) |
| B-DE | |||||
| 2 | Vivi Engelke | Baron | 74,5 | 75,000 (3) | 74,000 (2) |
| B-C | |||||
| 3 | Samantha Van Dodewaard | Rockstar | 66,917 | 67,833 (2) | 66,000 (2) |
| B-AB | |||||
| 2 | lani veldhuizen | Centannials ramira | 71,25 | 70,000 (4) | 72,500 (2) |
This Top 3 lists the award winners with a Welsh pony. In the unlikely event that we missed a Welsh-registered pony, please email that to webredactie.nwpcs@gmail.com